List by Date | List by Title | List by Location
| September 14-15, 2010 | |||
| Process Mapping | St. Paul | University of Minnesota | Register Now! |
September 28-29, 2010 | |||
| Implementing Process Change | St. Paul | University of Minnesota | Register Now! |
September 29-30, 2010 | |||
| Strategic Project Management | Tampa | University of Florida | Register Now! |
October 04-05, 2010 | |||
| Building Effective Business Requirements | Charlotte | University of North Carolina at Charlotte | Register Now! |
| Software Testing and Quality Assurance | Austin, TX | The University of Texas at Austin | Register Now! |
October 05-06, 2010 | |||
| Enterprise Analysis & Business Requirements Success | Berea, OH | Baldwin-Wallace College | Register Now! |
| Process Mapping | Falls Church, VA | University of Virginia | Register Now! |
October 07-08, 2010 | |||
| Measuring and Improving Processes | New Brunswick | Rutgers University | Register Now! |
October 12-13, 2010 | |||
| Measuring and Improving Processes | St. Paul | University of Minnesota | Register Now! |
| Process Mapping | Charlotte | University of North Carolina at Charlotte | Register Now! |
| Process Mapping | Tampa | University of Florida | Register Now! |
October 18-19, 2010 | |||
| Controlling Project Risks and Costs also known as Managing Project Risks and Costs | Honolulu | University of Hawaii | Register Now! |
October 19-20, 2010 | |||
| Managing Project Teams | New Brunswick | Rutgers University | Register Now! |
| Process Mapping & Modeling | Berea, OH | Baldwin-Wallace College | Register Now! |
| Project Management for IT & Business Analysts | Charlotte | University of North Carolina at Charlotte | Register Now! |
October 21-22, 2010 | |||
| Analyzing and Satisfying Requirements | Honolulu | University of Hawaii | Register Now! |
October 26-27, 2010 | |||
| Developing Agile Requirements | Austin, TX | The University of Texas at Austin | Register Now! |
| Managing Project Teams | Tampa | University of Florida | Register Now! |
October 27-28, 2010 | |||
| Measuring and Improving Processes | Charlotte | University of North Carolina at Charlotte | Register Now! |
November 01-02, 2010 | |||
| Eliminating Non-Value-Adding Activities | Tampa | University of Florida | Register Now! |
| Gathering and Documenting Requirements | Charlotte | University of North Carolina at Charlotte | Register Now! |
November 02-03, 2010 | |||
| Eliciting & Documenting Business Requirements | Berea, OH | Baldwin-Wallace College | Register Now! |
| Process Innovation | St. Paul | University of Minnesota | Register Now! |
November 04-05, 2010 | |||
| Measuring and Improving Processes | Berea, OH | Baldwin-Wallace College | Register Now! |
November 08-09, 2010 | |||
| Business Process Management and the Balanced Scorecard | Charlotte | University of North Carolina at Charlotte | Register Now! |
November 09-10, 2010 | |||
| Controlling Project Risks and Costs also known as Managing Project Risks and Costs | Tampa | University of Florida | Register Now! |
| Project Management for IT & Business Analysts | Austin, TX | The University of Texas at Austin | Register Now! |
November 16-17, 2010 | |||
| Business Process Management and the Balanced Scorecard | St. Paul | University of Minnesota | Register Now! |
| Enterprise Analysis | Charlotte | University of North Carolina at Charlotte | Register Now! |
| Managing Project Teams | Falls Church, VA | University of Virginia | Register Now! |
| Process Mapping | New Brunswick | Rutgers University | Register Now! |
November 30- December 01, 2010 | |||
| Enterprise Process Management also known as Emerging Role of the Process Manager also known as Managing the Process Enterprise | Charlotte | University of North Carolina at Charlotte | Register Now! |
| Gathering and Documenting Requirements | Austin, TX | The University of Texas at Austin | Register Now! |
December 02-03, 2010 | |||
| Strategic Project Management | New Brunswick | Rutgers University | Register Now! |
December 06-07, 2010 | |||
| Analyzing and Satisfying Requirements | Charlotte | University of North Carolina at Charlotte | Register Now! |
December 07-08, 2010 | |||
| Analyzing & Validating Business Requirements | Berea, OH | Baldwin-Wallace College | Register Now! |
| Using the Balanced Scorecard | Austin, TX | The University of Texas at Austin | Register Now! |
December 09, 2010 | |||
| Strategy Maps | Austin, TX | The University of Texas at Austin | Register Now! |
December 14-15, 2010 | |||
| PMP® Version 4.0 Exam Preparation | Tampa | University of Florida | Register Now! |
| Process Mapping | Austin, TX | The University of Texas at Austin | Register Now! |
| Process Value Analysis also known as Making Processes Profitable | Charlotte | University of North Carolina at Charlotte | Register Now! |
January 31- February 01, 2011 | |||
| Process Mapping | Charlotte | University of North Carolina at Charlotte | Register Now! |
February 02-03, 2011 | |||
| Process Mapping | Berea, OH | Baldwin-Wallace College | Register Now! |
February 07-08, 2011 | |||
| Building Effective Business Requirements | Charlotte | University of North Carolina at Charlotte | Register Now! |
February 09-10, 2011 | |||
| Enterprise Analysis & Business Requirements Success | Berea, OH | Baldwin-Wallace College | Register Now! |
February 15-16, 2011 | |||
| Measuring and Improving Processes | Austin | The University of Texas at Austin | Register Now! |
| Strategic Project Management | Orlando | University of Florida | Register Now! |
February 22-23, 2011 | |||
| Business Process Management and the Balanced Scorecard | Charlotte | University of North Carolina at Charlotte | Register Now! |
February 24-25, 2011 | |||
| CBAP® Version 2.0 Exam Preparation | Charlotte | University of North Carolina at Charlotte | Register Now! |
March 01-02, 2011 | |||
| Process Mapping | Orlando | University of Florida | Register Now! |
March 08-09, 2011 | |||
| Project Management for IT & Business Analysts | Charlotte | University of North Carolina at Charlotte | Register Now! |
March 17-18, 2011 | |||
| Eliciting & Documenting Business Requirements | Berea, OH | Baldwin-Wallace College | Register Now! |
March 22-23, 2011 | |||
| Building Effective Business Requirements | Austin | The University of Texas at Austin | Register Now! |
| Building Effective Business Requirements | Austin | The University of Texas at Austin | Register Now! |
| Measuring and Improving Processes | Charlotte | University of North Carolina at Charlotte | Register Now! |
March 29-30, 2011 | |||
| Eliminating Non-Value-Adding Activities | Orlando | University of Florida | Register Now! |
March 30-31, 2011 | |||
| Analyzing and Satisfying Requirements | Charlotte | University of North Carolina at Charlotte | Register Now! |
April 05-06, 2011 | |||
| Controlling Project Risks and Costs also known as Managing Project Risks and Costs | Orlando | University of Florida | Register Now! |
| Using the Balanced Scorecard | Austin | The University of Texas at Austin | Register Now! |
April 07, 2011 | |||
| Strategy Maps | Austin | San Francisco State University | Register Now! |
| Strategy Maps | Austin | The University of Texas at Austin | Register Now! |
April 12-13, 2011 | |||
| Process Innovation | Charlotte | University of North Carolina at Charlotte | Register Now! |
April 14-15, 2011 | |||
| Analyzing & Validating Business Requirements | Berea, OH | Baldwin-Wallace College | Register Now! |
April 19-20, 2011 | |||
| Eliminating Non-Value-Adding Activities | Berea, OH | Baldwin-Wallace College | Register Now! |
| Enterprise Analysis | Austin | The University of Texas at Austin | Register Now! |
April 26-27, 2011 | |||
| Enterprise Analysis | Charlotte | University of North Carolina at Charlotte | Register Now! |
May 03-04, 2011 | |||
| PMP® Version 4.0 Exam Preparation | Orlando | University of Florida | Register Now! |
| Process Value Analysis also known as Making Processes Profitable | Charlotte | University of North Carolina at Charlotte | Register Now! |
May 10-11, 2011 | |||
| Gathering and Documenting Requirements | Charlotte | University of North Carolina at Charlotte | Register Now! |
| Process Mapping | Austin | The University of Texas at Austin | Register Now! |
May 17-18, 2011 | |||
| Gathering and Documenting Requirements | Austin | The University of Texas at Austin | Register Now! |
July 25-26, 2011 | |||
| Software Testing and Quality Assurance | Austin | The University of Texas at Austin | Register Now! |
August 09-10, 2011 | |||
| Measuring and Improving Processes | Austin | The University of Texas at Austin | Register Now! |
© Copyright 2010, Orion Development Group